<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steepest Street in the World</title>
	<atom:link href="http://www.funtasticus.com/2008/08/01/steepest-street-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funtasticus.com/2008/08/01/steepest-street-in-the-world/</link>
	<description>Funtasticus.com provides the best entertainment on the web. Daily issues with jokes, humor, videos, pictures and much more! Dont miss out!</description>
	<lastBuildDate>Sun, 22 Nov 2009 08:05:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chris</title>
		<link>http://www.funtasticus.com/2008/08/01/steepest-street-in-the-world/comment-page-1/#comment-17399</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 27 Apr 2009 10:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=3822#comment-17399</guid>
		<description>steepest street is on the outskirts of pittsburgh, canton avenue with a 37 degree slope, check it out</description>
		<content:encoded><![CDATA[<p>steepest street is on the outskirts of pittsburgh, canton avenue with a 37 degree slope, check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 19 gradi &#171; Il mondo secondo Fabio</title>
		<link>http://www.funtasticus.com/2008/08/01/steepest-street-in-the-world/comment-page-1/#comment-7691</link>
		<dc:creator>19 gradi &#171; Il mondo secondo Fabio</dc:creator>
		<pubDate>Tue, 19 Aug 2008 07:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=3822#comment-7691</guid>
		<description>[...] È Baldwin Street a Dunedin (Nuova Zelanda), conosciuta per essere la strada più ripida del mondo. È così ripida che la pavimentazione è in cemento, perché l&#8217;asfalto nelle giornate più calde scivolerebbe giù! [fonte] [...]</description>
		<content:encoded><![CDATA[<p>[...] È Baldwin Street a Dunedin (Nuova Zelanda), conosciuta per essere la strada più ripida del mondo. È così ripida che la pavimentazione è in cemento, perché l&#8217;asfalto nelle giornate più calde scivolerebbe giù! [fonte] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White Teeth</title>
		<link>http://www.funtasticus.com/2008/08/01/steepest-street-in-the-world/comment-page-1/#comment-7041</link>
		<dc:creator>White Teeth</dc:creator>
		<pubDate>Tue, 05 Aug 2008 10:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=3822#comment-7041</guid>
		<description>Steep, but is it that long in SF?</description>
		<content:encoded><![CDATA[<p>Steep, but is it that long in SF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TenSecondEpic</title>
		<link>http://www.funtasticus.com/2008/08/01/steepest-street-in-the-world/comment-page-1/#comment-7023</link>
		<dc:creator>TenSecondEpic</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=3822#comment-7023</guid>
		<description>Yeah San Francisco near Paul Ave (Burton High School) area. Steep as hell.</description>
		<content:encoded><![CDATA[<p>Yeah San Francisco near Paul Ave (Burton High School) area. Steep as hell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Locke</title>
		<link>http://www.funtasticus.com/2008/08/01/steepest-street-in-the-world/comment-page-1/#comment-6934</link>
		<dc:creator>Locke</dc:creator>
		<pubDate>Sat, 02 Aug 2008 00:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=3822#comment-6934</guid>
		<description>Please.  There are steeper streets here in San Francisco.  Parts of Hyde street are over 21 degrees.  Many streets are over 19 degrees.</description>
		<content:encoded><![CDATA[<p>Please.  There are steeper streets here in San Francisco.  Parts of Hyde street are over 21 degrees.  Many streets are over 19 degrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helena</title>
		<link>http://www.funtasticus.com/2008/08/01/steepest-street-in-the-world/comment-page-1/#comment-6922</link>
		<dc:creator>Helena</dc:creator>
		<pubDate>Fri, 01 Aug 2008 21:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=3822#comment-6922</guid>
		<description>But they are talking about «degrees», we had 45 PERCENT. So I asked Mr Google and here is the solution:

100% = 45° =&gt; 1%  = 0,45° ----&gt; so the the street on the acores is 20.25 degrees. Sorry for the confusion ;-))</description>
		<content:encoded><![CDATA[<p>But they are talking about «degrees», we had 45 PERCENT. So I asked Mr Google and here is the solution:</p>
<p>100% = 45° =&gt; 1%  = 0,45° &#8212;-&gt; so the the street on the acores is 20.25 degrees. Sorry for the confusion <img src='http://www.funtasticus.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helena</title>
		<link>http://www.funtasticus.com/2008/08/01/steepest-street-in-the-world/comment-page-1/#comment-6921</link>
		<dc:creator>Helena</dc:creator>
		<pubDate>Fri, 01 Aug 2008 21:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=3822#comment-6921</guid>
		<description>Here is the correct link to my photo, made 2004 on our honeymoon (on the picture this is my husband)

http://travel.webshots.com/photo/1167466464015438187DJWgrN</description>
		<content:encoded><![CDATA[<p>Here is the correct link to my photo, made 2004 on our honeymoon (on the picture this is my husband)</p>
<p><a href="http://travel.webshots.com/photo/1167466464015438187DJWgrN" rel="nofollow">http://travel.webshots.com/photo/1167466464015438187DJWgrN</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maverick</title>
		<link>http://www.funtasticus.com/2008/08/01/steepest-street-in-the-world/comment-page-1/#comment-6910</link>
		<dc:creator>maverick</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=3822#comment-6910</guid>
		<description>wow helena, tks for sharing that. If that is really true, somebody needs to correct the guys from the &quot;Organization of Steep Slopes&quot;. Can anyone verify the 45-degree incline?</description>
		<content:encoded><![CDATA[<p>wow helena, tks for sharing that. If that is really true, somebody needs to correct the guys from the &#8220;Organization of Steep Slopes&#8221;. Can anyone verify the 45-degree incline?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pecciola</title>
		<link>http://www.funtasticus.com/2008/08/01/steepest-street-in-the-world/comment-page-1/#comment-6908</link>
		<dc:creator>Pecciola</dc:creator>
		<pubDate>Fri, 01 Aug 2008 15:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=3822#comment-6908</guid>
		<description>Very very cool!</description>
		<content:encoded><![CDATA[<p>Very very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pch_kid</title>
		<link>http://www.funtasticus.com/2008/08/01/steepest-street-in-the-world/comment-page-1/#comment-6907</link>
		<dc:creator>pch_kid</dc:creator>
		<pubDate>Fri, 01 Aug 2008 14:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=3822#comment-6907</guid>
		<description>YEA PLUS I&#039;VE SEEN STEEPER STREETS IN ZACATECAS, MEXICO. THEY EVEN HAVE HANDLE BARS IN SOME OF THE STREETS TO HELP THE PEDESTRIANS. I DONT HAVE ANY PIX THO, MY GRANDMA LIVES THERE AND IT SUX CUZ IT&#039;S TIRING</description>
		<content:encoded><![CDATA[<p>YEA PLUS I&#8217;VE SEEN STEEPER STREETS IN ZACATECAS, MEXICO. THEY EVEN HAVE HANDLE BARS IN SOME OF THE STREETS TO HELP THE PEDESTRIANS. I DONT HAVE ANY PIX THO, MY GRANDMA LIVES THERE AND IT SUX CUZ IT&#8217;S TIRING</p>
]]></content:encoded>
	</item>
</channel>
</rss>
