<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool Digital Art</title>
	<atom:link href="http://www.funtasticus.com/2008/09/01/cool-digital-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funtasticus.com/2008/09/01/cool-digital-art/</link>
	<description>Funtasticus.com provides the best entertainment on the web. Daily issues with jokes, humor, videos, pictures and much more! Dont miss out!</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:13:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: ToXicGreen</title>
		<link>http://www.funtasticus.com/2008/09/01/cool-digital-art/comment-page-1/#comment-8506</link>
		<dc:creator>ToXicGreen</dc:creator>
		<pubDate>Thu, 04 Sep 2008 16:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=4786#comment-8506</guid>
		<description>Most of these are photographs. I know cause I am photographer myself.</description>
		<content:encoded><![CDATA[<p>Most of these are photographs. I know cause I am photographer myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swede</title>
		<link>http://www.funtasticus.com/2008/09/01/cool-digital-art/comment-page-1/#comment-8378</link>
		<dc:creator>Swede</dc:creator>
		<pubDate>Tue, 02 Sep 2008 22:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=4786#comment-8378</guid>
		<description>Its called tone mapping (http://en.wikipedia.org/wiki/Tone_mapping). But since a HDR photo is composed of several exposures it is impossible to take dynamic photos like the one with the rally car. It is fake and also ugly.</description>
		<content:encoded><![CDATA[<p>Its called tone mapping (<a href="http://en.wikipedia.org/wiki/Tone_mapping" rel="nofollow">http://en.wikipedia.org/wiki/Tone_mapping</a>). But since a HDR photo is composed of several exposures it is impossible to take dynamic photos like the one with the rally car. It is fake and also ugly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charly</title>
		<link>http://www.funtasticus.com/2008/09/01/cool-digital-art/comment-page-1/#comment-8351</link>
		<dc:creator>charly</dc:creator>
		<pubDate>Tue, 02 Sep 2008 13:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=4786#comment-8351</guid>
		<description>great pics, but i wish their resolution was higher

STOP BRANDING!</description>
		<content:encoded><![CDATA[<p>great pics, but i wish their resolution was higher</p>
<p>STOP BRANDING!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: comwedge</title>
		<link>http://www.funtasticus.com/2008/09/01/cool-digital-art/comment-page-1/#comment-8345</link>
		<dc:creator>comwedge</dc:creator>
		<pubDate>Tue, 02 Sep 2008 11:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=4786#comment-8345</guid>
		<description>When you say &quot;short time&quot; how long is that to you cause i think mine is different...</description>
		<content:encoded><![CDATA[<p>When you say &#8220;short time&#8221; how long is that to you cause i think mine is different&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: that boy next door</title>
		<link>http://www.funtasticus.com/2008/09/01/cool-digital-art/comment-page-1/#comment-8341</link>
		<dc:creator>that boy next door</dc:creator>
		<pubDate>Tue, 02 Sep 2008 11:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=4786#comment-8341</guid>
		<description>Those who don&#039;t work with digital art software or who do it for a short time, STOP CONTRADICTING. Same goes for all domains. If you&#039;re not a wizz, shut up.

HDR photos (High Dinamic Range)</description>
		<content:encoded><![CDATA[<p>Those who don&#8217;t work with digital art software or who do it for a short time, STOP CONTRADICTING. Same goes for all domains. If you&#8217;re not a wizz, shut up.</p>
<p>HDR photos (High Dinamic Range)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigfoot</title>
		<link>http://www.funtasticus.com/2008/09/01/cool-digital-art/comment-page-1/#comment-8329</link>
		<dc:creator>Bigfoot</dc:creator>
		<pubDate>Tue, 02 Sep 2008 08:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=4786#comment-8329</guid>
		<description>For Gods sake! These pictures ARE HDR photographs! I&#039;ve done similar pictures myself with photomatix. You take three or more photographs with different exposures and blend them together. Then they probably are photoshoped eg. the bird in the &quot;digital-art-702&quot; picture.
Have a nice day!</description>
		<content:encoded><![CDATA[<p>For Gods sake! These pictures ARE HDR photographs! I&#8217;ve done similar pictures myself with photomatix. You take three or more photographs with different exposures and blend them together. Then they probably are photoshoped eg. the bird in the &#8220;digital-art-702&#8243; picture.<br />
Have a nice day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.funtasticus.com/2008/09/01/cool-digital-art/comment-page-1/#comment-8323</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 02 Sep 2008 06:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=4786#comment-8323</guid>
		<description>Sorry, Jon, but they are NOT photographs. I believe you&#039;ve never heard of 3D Studio MAX and other incredible software.

visit www.3dkingdom.org gallery for more.</description>
		<content:encoded><![CDATA[<p>Sorry, Jon, but they are NOT photographs. I believe you&#8217;ve never heard of 3D Studio MAX and other incredible software.</p>
<p>visit <a href="http://www.3dkingdom.org" rel="nofollow">http://www.3dkingdom.org</a> gallery for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.funtasticus.com/2008/09/01/cool-digital-art/comment-page-1/#comment-8307</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 02 Sep 2008 00:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=4786#comment-8307</guid>
		<description>These ARE photographs, you idiots. HDR photographs, which is why the colors are so surreal.</description>
		<content:encoded><![CDATA[<p>These ARE photographs, you idiots. HDR photographs, which is why the colors are so surreal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CS</title>
		<link>http://www.funtasticus.com/2008/09/01/cool-digital-art/comment-page-1/#comment-8269</link>
		<dc:creator>CS</dc:creator>
		<pubDate>Mon, 01 Sep 2008 15:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=4786#comment-8269</guid>
		<description>Simply fantastic :)</description>
		<content:encoded><![CDATA[<p>Simply fantastic <img src='http://www.funtasticus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

