<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool Looking Glass Keyboard</title>
	<atom:link href="http://www.funtasticus.com/2008/10/15/cool-looking-glass-keyboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funtasticus.com/2008/10/15/cool-looking-glass-keyboard/</link>
	<description>Funtasticus.com provides the best entertainment on the web. Daily issues with jokes, humor, videos, pictures and much more! Dont miss out!</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:13:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Destiny Lenczyk</title>
		<link>http://www.funtasticus.com/2008/10/15/cool-looking-glass-keyboard/comment-page-1/#comment-24413</link>
		<dc:creator>Destiny Lenczyk</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=6377#comment-24413</guid>
		<description>[..] A bit unrelated, but I absolutely liked this webpage post [..]</description>
		<content:encoded><![CDATA[<p>[..] A bit unrelated, but I absolutely liked this webpage post [..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fuuny</title>
		<link>http://www.funtasticus.com/2008/10/15/cool-looking-glass-keyboard/comment-page-1/#comment-14669</link>
		<dc:creator>fuuny</dc:creator>
		<pubDate>Sat, 21 Feb 2009 04:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=6377#comment-14669</guid>
		<description>what you said is easy to be solved. such as tactile feedback and whether you press or not. you can not feel the keys if the surface is real planner.but you can easily feel it if there is a little dot or delve on every keys. computer can distinguish wheher you press or not through analyzing the image your finger pressing on the keys.Images that you press and dont are different</description>
		<content:encoded><![CDATA[<p>what you said is easy to be solved. such as tactile feedback and whether you press or not. you can not feel the keys if the surface is real planner.but you can easily feel it if there is a little dot or delve on every keys. computer can distinguish wheher you press or not through analyzing the image your finger pressing on the keys.Images that you press and dont are different</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.funtasticus.com/2008/10/15/cool-looking-glass-keyboard/comment-page-1/#comment-9998</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 15 Oct 2008 12:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://funtasticus.com/?p=6377#comment-9998</guid>
		<description>It is an existing technology, and the reason that it hasn&#039;t caught on is that there&#039;s no tactile feedback - your fingers can&#039;t feel which keys they are pressing, and that makes it difficult to determine if you are even pressing the key or not.  This makes the &#039;scanner&#039; keyboards difficult and slow to type on, even for touch-typists.</description>
		<content:encoded><![CDATA[<p>It is an existing technology, and the reason that it hasn&#8217;t caught on is that there&#8217;s no tactile feedback &#8211; your fingers can&#8217;t feel which keys they are pressing, and that makes it difficult to determine if you are even pressing the key or not.  This makes the &#8216;scanner&#8217; keyboards difficult and slow to type on, even for touch-typists.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

