<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazing Satellite Images of Earth</title>
	<atom:link href="http://www.funtasticus.com/2009/08/28/amazing-satellite-images-of-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funtasticus.com/2009/08/28/amazing-satellite-images-of-earth/</link>
	<description>Funtasticus.com provides the best entertainment on the web. Daily issues with jokes, humor, videos, pictures and much more! Dont miss out!</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:13:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Kaleo</title>
		<link>http://www.funtasticus.com/2009/08/28/amazing-satellite-images-of-earth/comment-page-1/#comment-20357</link>
		<dc:creator>Kaleo</dc:creator>
		<pubDate>Sat, 29 Aug 2009 22:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.funtasticus.com/?p=11900#comment-20357</guid>
		<description>The pics are not negatives, they are multispectral images. The satellites have the ability to pick up light outside the normal human visual range, such as infrared. Then software converts the multispectral light data into &quot;false color&quot; images that we can see.</description>
		<content:encoded><![CDATA[<p>The pics are not negatives, they are multispectral images. The satellites have the ability to pick up light outside the normal human visual range, such as infrared. Then software converts the multispectral light data into &#8220;false color&#8221; images that we can see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FunkySonicO</title>
		<link>http://www.funtasticus.com/2009/08/28/amazing-satellite-images-of-earth/comment-page-1/#comment-20338</link>
		<dc:creator>FunkySonicO</dc:creator>
		<pubDate>Sat, 29 Aug 2009 01:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.funtasticus.com/?p=11900#comment-20338</guid>
		<description>Most pictures are in negative! =(</description>
		<content:encoded><![CDATA[<p>Most pictures are in negative! =(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarkflea</title>
		<link>http://www.funtasticus.com/2009/08/28/amazing-satellite-images-of-earth/comment-page-1/#comment-20331</link>
		<dc:creator>Smarkflea</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.funtasticus.com/?p=11900#comment-20331</guid>
		<description>I believe the one with all the dots is near Garden City, KS; I&#039;ve seen it before...</description>
		<content:encoded><![CDATA[<p>I believe the one with all the dots is near Garden City, KS; I&#8217;ve seen it before&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

